Peptide Search Results
Search for: P22462 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03700 | Voltage-gated potassium channel subfamily C member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 100 nM | 10.1002/j.1460-2075.1992.tb05312.x, 1378392 | |
| DICL_Pep_00232 | Voltage-gated potassium channel subfamily C member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 1000 nM | 10.3390/toxins11060367, 31234412 | |
| DICL_Pep_02391 | Voltage-gated potassium channel subfamily C member 2 | Modulator | Rattus norvegicus (Rat) | IC50: 1000 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_01860 | Voltage-gated potassium channel subfamily C member 2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1074/jbc.273.12.6744, 9506974 | |
| DICL_Pep_01873 | Voltage-gated potassium channel subfamily C member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1074/jbc.273.12.6744, 9506974 | |
| DICL_Pep_03714 | Voltage-gated potassium channel subfamily C member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1002/emmm.201200218, 22438204 |
0 items selected